Jib Crane
High-ROI Electric Floor Mounted Jib Crane

Product Overview
Maximize your capital expenditure with a heavy-duty material handling solution that delivers industrial performance without premium brand markups. Our Electric Rotating Floor Mounted Jib Crane offers exceptional Total Cost of Ownership (TCO), rapid ROI through low maintenance requirements, high energy efficiency, and off-the-shelf modular replacement parts.
Technical & Maintenance Specifications
| Cost & Technical Factor | Specification Value | Economic Advantage |
|---|---|---|
| Rated Power Consumption | 1.5 kW – 7.5 kW (Total Drive System) | Up to 20% lower energy consumption |
| Motor Energy Rating | IE3 High Efficiency Motor | Lowers standby and operational power bills |
| Slewing Bearing Type | Single-row four-point ball bearing | Sealed lubrication with 2-year interval |
| Assembly / Setup Time | 1 – 2 Days (2 Engineers) | Low civil installation and labor cost |
| Spare Parts Compatibility | Standardized ISO / DIN Components | Off-the-shelf availability at low prices |
| Design Service Life | 15+ Years heavy industrial design | Long depreciation period |
| Warranty Period | 18 Months comprehensive warranty | Zero maintenance costs during warranty |
Total Cost of Ownership (TCO) Comparison
| Cost & Operational Factor | Traditional Overhead Bridge Crane | Weiyuan Floor Jib Crane Solution |
|---|---|---|
| Initial Capital Outlay | High (Requires runway beams & columns) | Economical (Self-standing floor anchor) |
| Installation Disruption | 5 – 10 Days plant disruption | 1 – 2 Days quick setup |
| Routine Maintenance | Complex long-travel rail mechanics | Low (Ground-accessible drive unit) |
| Typical Investment Payback | 24 – 36 Months | 6 – 12 Months via throughput gains |
Commercial Value Proposition
Factory-direct manufacturing ensures competitive wholesale pricing, backed by a comprehensive 18-Month Warranty and lifelong technical engineering support.